Last blocks

BlockMinerSizeTx countDateFees (BTC)Input total (BTC)
372550Kano CK131.022782015-09-01 17:340.052964212 684.89633873
371716Kano CK239.045152015-08-27 06:170.10223771 960.53175341
371709Kano CK178.393602015-08-27 05:110.06648381 657.99276457
371679Kano CK829.3218972015-08-26 23:190.4055146421 892.50908756
371501Kano CK166.52642015-08-25 21:140.041402371 779.74260496
371316Kano CK416.216642015-08-24 13:540.109157376 492.87170428
370868Kano CK134.862152015-08-21 14:280.050353972 396.71194758
370620Kano CK829.1821362015-08-19 23:110.4620818328 256.77522336
370196Kano CK384.756092015-08-17 02:410.188440767 436.63681152
370061Kano CK78.111682015-08-16 02:010.02973351 441.60589765
369908Kano CK67.841322015-08-15 00:280.030628741 369.50568818
369610Kano CK177.544112015-08-12 23:120.074813152 738.17410709
369589Kano CK83.841932015-08-12 19:410.035287612 545.60283777
369390Kano CK829.2311662015-08-11 08:380.2594836611 414.33569403
369248Kano CK829.315132015-08-10 13:000.3367682924 520.31709361
369010Kano CK493.0711522015-08-08 22:180.21772748 214.50849864
368982Kano CK458.17992015-08-08 18:220.156680457 384.99708964
368838Kano CK499.4811252015-08-07 20:260.2048423810 218.70323921
368771Kano CK96.542002015-08-07 08:070.029060842 455.89501837
368563Kano CK829.1916162015-08-05 21:330.4106274113 074.57583605
  • News

  • Knowledgebase

Gemini Exchange has chosen Malta as the hub for the MiCA license application

Jan 20, 2025

Gemini Exchange has chosen Malta as the hub for the MiCA license application

The company already has a Virtual Asset Service Provider (VASP) license issued by the local regulator

Hyperliquid exchange reports reaching a record daily trading volume of $21 billion

Jan 20, 2025

Hyperliquid exchange reports reaching a record daily trading volume of $21 billion

The platform generated $9,5 million in revenue during the same time

SEC, led by Gensler, files a lawsuit against network developer Helium

Jan 20, 2025

SEC, led by Gensler, files a lawsuit against network developer Helium

The regulator named the company’s three assets, Helium Network Token (HNT), Helium Mobile Token (MOBILE), and Helium IoT Network Token (IoT), as securities in the lawsuit

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

Dec 18, 2024

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

We talk about how the search for a balance between privacy and government control has influenced the coin

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Dec 12, 2024

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Full review of the exchange and CAKE token for earning money in DeFi

Sei: the fastest Layer 1 blockchain ever

Nov 26, 2024

Sei: the fastest Layer 1 blockchain ever

We talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space